$93.56 $140.56 You Save 33% ($47.00)
*Select a suitable size depending on your feet length. If your measurement is between two sizes, always move up to the larger size.
*Size chart is not style specific. It is only offered as a rough guide for your convenience.Label Size | US Size | Foot Length | |
mm | inch | ||
34 | 5 | 220 | 8.66 |
35 | 5.5 | 225 | 8.86 |
36 | 6 | 230 | 9 |
37 | 6.5-7 | 235 | 9.25 |
38 | 7.5 | 240 | 9.44 |
39 | 8 | 245 | 9.65 |
40 | 8.5 | 250 | 9.84 |
41 | 9-9.5 | 255 | 10 |
42 | 10 | 260 | 10.23 |
43 | 10.5 | 265 | 10.43 |
44 | 11 | 270 | 10.55 |
45 | 11.5 | 275 | 10.8 |
46 | 12 | 280 | 11 |
47 | 12.5 | 285 | 11.2 |
48 | 13 | 290 | 11.4 |
Suitable occasions: | Daily, leisure |
style: | Retro |
Heel type: | Thick heel |
height of heel: | Low heel shoes |
Closing type: | Lace |
Lining material: | leather |
Outsole material: | rubber |
material: | leather |
Toe type: | Round head |
Process: | Glue |
Embellishment: | Sewing thread |
Note:
There might be 2-3% difference according to manual measurement. Please check the measurement chart carefully before you buy the item. Please note that slight color difference should be acceptable due to the light and screen. * Guaranteed safe and secure checkout via Paypal | VISA | MASTERCARD